<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choose Ink Cartridges &#187; Ink Cartridges</title>
	<atom:link href="http://www.choosecartridge.com/ink-cartridges/feed" rel="self" type="application/rss+xml" />
	<link>http://www.choosecartridge.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Dec 2010 05:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Short Review on Ink Cartridge</title>
		<link>http://www.choosecartridge.com/short-review-on-ink-cartridge.html</link>
		<comments>http://www.choosecartridge.com/short-review-on-ink-cartridge.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:09:14 +0000</pubDate>
		<dc:creator>Toner Cartridges</dc:creator>
				<category><![CDATA[Ink Cartridges]]></category>

		<guid isPermaLink="false">http://www.choosecartridge.com/?p=46</guid>
		<description><![CDATA[Every ink cartridge in the market is made for certain printer series of models. Third party ink cartridges can be installed in a variety of printer models. OEM(Original Equipment Manufacturer) ink cartridges can only be used with a particular printer model. Most people aren’t aware about this. They thought that all cartridges will work with [...]]]></description>
			<content:encoded><![CDATA[<p>Every ink cartridge in the market is made for certain printer series of models. Third party ink cartridges can be installed in a variety of printer models. OEM(Original Equipment Manufacturer) <a href="http://www.cartridges123.com/">ink cartridges</a> can only be used with a particular printer model. Most people aren’t aware about this. They thought that all cartridges will work with their printers. You have to refer to the user manual so that you can find out the accurate model number. OEM ink cartridge is more expensive than third party ink cartridge. <span id="more-46"></span>OEM (Original Equipment Manufacturer) ink cartridge is more expensive because it is branded. It has a higher quality because it is made by a reputable manufacturer. The manufacturer has experiences in making the ink cartridge because the printer is made by them. The manufacturer understands what kind of ink cartridge is suitable for the specific printer product. Third party ink cartridge is not produced by the original manufacturer so it is not guaranteed to work with your printer.</p>
<p>Compatible <a href="http://www.cartridges123.com/">ink cartridge</a> is a generic brand cartridge that is made by not so well known manufacturers. It doesn’t necessarily have to meet the OEM cartridge standard. Some compatible cartridges are designed to be compatible with a number of printer series. The quality is not guaranteed but most people don’t face any problem with it. It is recommended that you stick with reputable third party manufacturers if you want to buy compatible cartridges. You can read review to find out the top third party manufacturers. If you use compatible cartridge, you will notice variations in the colors when you print a color image. The color variations differ from manufacturer to manufacturer. Some third party ink cartridges produce larger color variations while others produce minor color variations. If the manufacturer fills the cartridge with archival ink, there will be minor color variations. If the manufacturer does not use archival ink, the print quality will be inferior.</p>
<p>Before buying cartridge, be sure to visit several stores and browse their inventories. By visiting multiple stores, you will know what options you have. You should only buy from reputable online store. Buying from reputable online store ensures that your cartridge will arrive safely and punctually to your home. To determine whether the store is reputable, you can do research and read customer reviews. Through the customer reviews, you will be able to find out the customer service quality of the online store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecartridge.com/short-review-on-ink-cartridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Cartridges &#8211; HP Media Smart EX495 Server</title>
		<link>http://www.choosecartridge.com/black-cartridges.html</link>
		<comments>http://www.choosecartridge.com/black-cartridges.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:03:36 +0000</pubDate>
		<dc:creator>Toner Cartridges</dc:creator>
				<category><![CDATA[Ink Cartridges]]></category>

		<guid isPermaLink="false">http://www.choosecartridge.com/?p=26</guid>
		<description><![CDATA[The EX495 Media Smart has 1.5TB of storage which includes three empty bays, 4 USB ports, and one eSATA port, giving it a host of expansion options. EX495 server is one of the best NAS servers for homes or small offices. This cheap Media Smart server consists of 2GB of RAM, running the Home version [...]]]></description>
			<content:encoded><![CDATA[<p>The EX495 Media Smart has 1.5TB of storage which includes three empty bays, 4 USB ports, and one eSATA port, giving it a host of expansion options. EX495 server is one of the best NAS servers for homes or small offices. This cheap Media Smart server consists of 2GB of RAM, running the Home version of Windows Server 2003. The HP Media Smart Server EX495 is shaped like a mini tower computer. On the back of the server are another three USB ports and an eSATA port. These ports are used solely for additional storage. They don&#8217;t support anything else, such as a printer or USB camera.<span id="more-26"></span></p>
<p>The HP Media Smart EX495 share the unique photo management feature of HP NAS servers, which is the Web-based Photo Publisher application, which can be launched from the HP Media Smart Server Control Center. The features allows for uploading photos stored on the NAS directly to popular photo-sharing sites including Snapfish, Flickr, Picasa, and Facebook. The EX495 comes with 1.5TB of storage and three empty bays for another three SATA hard drives. The EX495 also comes with excellent backup solutions. </p>
<p>The EX495 server is consistently faster than most NAS servers and is comparable to most USB external hard drives. This is impressive as typically direct-attached external hard drives are faster than any network storage devices. Uptill now the Media Smart EX495 Server have proved to be the second fastest NAS server. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecartridge.com/black-cartridges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Ink Cartridge &#8211; Canon Pixma MP800R: inkjet all-in-one printer</title>
		<link>http://www.choosecartridge.com/cheap-ink-cartridge.html</link>
		<comments>http://www.choosecartridge.com/cheap-ink-cartridge.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:00:32 +0000</pubDate>
		<dc:creator>Toner Cartridges</dc:creator>
				<category><![CDATA[Ink Cartridges]]></category>

		<guid isPermaLink="false">http://www.choosecartridge.com/?p=19</guid>
		<description><![CDATA[MP800R is best suited for home users and amateur photography enthusiasts who want a wealth of photo manipulation features and can do without faxing. The Canon Pixma MP800R Photo all-in-one stands 18.6 inches wide, 19.3 inches deep, and 9.5 inches tall and weighs more than 27 pounds. Its glossy black and brushed silver plastic exterior [...]]]></description>
			<content:encoded><![CDATA[<p>MP800R is best suited for home users and amateur photography enthusiasts who want a wealth of photo manipulation features and can do without faxing. The Canon Pixma MP800R Photo all-in-one stands 18.6 inches wide, 19.3 inches deep, and 9.5 inches tall and weighs more than 27 pounds. Its glossy black and brushed silver plastic exterior is classic Pixma design.<span id="more-19"></span></p>
<p>The control panel is simple for a printer with so many functions. The Pixma MP800R is ideal for small offices or homes with multiple PCs and users. A built-in 802.11g/b adapter of MP800R provides the option of wireless printing. </p>
<p>The Canon MP800R uses five ink cartridges: a dye-based black, a pigment-based black, and separate cyan, magenta, and yellow tanks. The cost per page of the MP800R is the same as that of the MP830: both black and color text prints will cost an inexpensive 2 cents per page. </p>
<p>The speed of Canon Pixma MP800R&#8217;s is quite impressive, especially when compared to an office all-in-one. It produced text at 7.97 pages per minute (ppm), scanned grayscale photos at 11.88ppm, scanned color photos at 10.75ppm, and printed 4&#215;6 photos at 1.84ppm. The 4&#215;6 photo prints showed good flesh tones, sharp detail, and only the slightest compression in the dark end of the grayscale. Colors scan show good detail and color representation. The grayscale scan was also good, though it also showed slight compression in the dark end of the grayscale, resulting in some detail loss in shadow areas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecartridge.com/cheap-ink-cartridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>compatible cartridge &#8211; HP LaserJet 1020: monochrome laser printer</title>
		<link>http://www.choosecartridge.com/compatible-cartridge.html</link>
		<comments>http://www.choosecartridge.com/compatible-cartridge.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:59:01 +0000</pubDate>
		<dc:creator>Toner Cartridges</dc:creator>
				<category><![CDATA[Ink Cartridges]]></category>

		<guid isPermaLink="false">http://www.choosecartridge.com/?p=15</guid>
		<description><![CDATA[The HP LaserJet 1020 is an inexpensive ($180) monochrome laser printer which is best suited for home users with low to moderate print needs. The compact LaserJet 1020 measures just 14.6 inches wide, 9.5 inches deep, and 8.2 inches tall, and weighs a light 11 pounds. This monochrome laser printer comes with a 234MHz processor [...]]]></description>
			<content:encoded><![CDATA[<p>The HP LaserJet 1020 is an inexpensive ($180) monochrome laser printer which is best suited for home users with low to moderate print needs. The compact LaserJet 1020 measures just 14.6 inches wide, 9.5 inches deep, and 8.2 inches tall, and weighs a light 11 pounds. This monochrome laser printer comes with a 234MHz processor and just 2MB of onboard memory. It has just a USB connection, so it&#8217;s better for single users than a multi-user environment. <span id="more-15"></span>This cheap printer also contains 150 sheet input tray and a single sheet manual input tray. The output tray includes the fold out paper support.</p>
<p>The LaserJet 1020 is a mono printer and therefore contains only one toner cartridge. Replacement cartridges cost $70 and are good for up to about 2,000 prints, which come out to about 3.5 cents per page&#8211;not bad for a budget laser printer and in line with the Samsung ML-2571N&#8217;s 2.6 cents per page and the Lexmark E250d&#8217;s 3.8 cents per page. The recommended monthly duty cycle is 5,000 prints, so the LaserJet 1020 is best suited for home users with home users with light printing needs.</p>
<p>The HP LaserJet 1020&#8242;s speed and quality are not the best among its competition, but not terrible, either. It printed text at a rate of 12.52ppm (pages per minute) and graphics at a rate of 12.61ppm. The text quality of LaserJet 1020 is also excellent. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecartridge.com/compatible-cartridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compatible Ink Cartridges &#8211; HP Color LaserJet 2600n</title>
		<link>http://www.choosecartridge.com/compatible-ink-cartridges.html</link>
		<comments>http://www.choosecartridge.com/compatible-ink-cartridges.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:58:27 +0000</pubDate>
		<dc:creator>Toner Cartridges</dc:creator>
				<category><![CDATA[Ink Cartridges]]></category>

		<guid isPermaLink="false">http://www.choosecartridge.com/?p=13</guid>
		<description><![CDATA[HP Color Laser Jet 2600n is a $399 printer with built-in Ethernet networkability. This printer is simple to use, and the quality of most of its print samples are impressive. Laser jet 2600n is best suited for small work groups and home offices as its post purchase cost is high. The two-tone gray HP Color [...]]]></description>
			<content:encoded><![CDATA[<p>HP Color Laser Jet 2600n is a $399 printer with built-in Ethernet networkability. This printer is simple to use, and the quality of most of its print samples are impressive. Laser jet 2600n is best suited for small work groups and home offices as its post purchase cost is high. The two-tone gray HP Color LaserJet 2600n measures a compact 16 by 18 by 15 inches (WDH). Two sturdy handgrips in its base make this cheap 40-pound printer machine easy to move. <span id="more-13"></span>The control panel on the top-right corner of the Laser jet 2600n features a tiny two-line LCD. The control panel provides buttons to move across the menus and drill down through them, but not to climb back up; so after setting a menu item, you have to jump back to the starting point.  </p>
<p>Color laser jet 2600n prints 8 pages per minute (ppm) for black text. Color graphics printed at a more reasonable 6.3ppm. That&#8217;s fast enough for most home offices, but not for any workgroup of more than a few people. In terms of print quality, plain text obtained from the printer cartridge is great with a crisp black that few colors lasers achieve, and sharp, clean letters, even at 2-point size. It also printed grayscale graphics well, with some blotchiness in areas but good detail, particularly on photos. A page of black text uses about 3 cents&#8217; worth of toner and a lightly covered color page uses about 15.3 cents&#8217; worth, according to vendor specs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecartridge.com/compatible-ink-cartridges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkjet ink cartridges &#8211; Canon Pixma MX860</title>
		<link>http://www.choosecartridge.com/inkjet-ink-cartridges.html</link>
		<comments>http://www.choosecartridge.com/inkjet-ink-cartridges.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:58:00 +0000</pubDate>
		<dc:creator>Toner Cartridges</dc:creator>
				<category><![CDATA[Ink Cartridges]]></category>

		<guid isPermaLink="false">http://www.choosecartridge.com/?p=11</guid>
		<description><![CDATA[The $199 cheap Canon Pixma MX860 is a worthwhile printer for shoppers who need a multifunctional printer at a very reasonable cost. It&#8217;s the only printer in the series that offers wireless while still maintaining all the features you need to print, scan, fax, and copy. The Pixma MX860 measures 18.1 inches wide by 16.2 [...]]]></description>
			<content:encoded><![CDATA[<p>The $199 cheap Canon Pixma MX860 is a worthwhile printer for shoppers who need a multifunctional printer at a very reasonable cost. It&#8217;s the only printer in the series that offers wireless while still maintaining all the features you need to print, scan, fax, and copy.  <span id="more-11"></span></p>
<p>The Pixma MX860 measures 18.1 inches wide by 16.2 inches deep by 7.8 inches tall. This printer has curved edges which make it attractive to be used at home and offices. This printer also contains the large 2.5-inch LCD screen which is fixed inside the control panel. The left side of the printer has buttons for copy, fax and scan while the left side of the printer contains the usual fare of menu, settings, numerical keys, and navigation buttons. The scanner bay of MX860 is hidden in the middle of the printer which contain five-ink cartridge bay that includes four dye-based inks in addition to a pigment-based ink for black text. According to Canon&#8217;s Web site, each color ink tank costs $12.99 for a replacement cartridge, while the pigment-based black tanks cost $14.90 each. Canon estimates a black-and-white document will cost $0.03, a full-color document $0.05, and $0.0529 per 4-inch-by-6-inch color photo; all average prices for today&#8217;s typical photo printer. </p>
<p>When it comes to print speeds, the Pixma MX860 has the upper hand on the competition, setting the pace in the color graphics speed, single-photo speed, grayscale scan, and black text copy speed tests. The MX860 is equally competent with graphics quality as it is with output speeds. The text prints came out a rich black with fully formed characters and thick lines, and the color spread retains its quality as well.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecartridge.com/inkjet-ink-cartridges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement cartridges &#8211; Canon Pixma MX330: low cost printer</title>
		<link>http://www.choosecartridge.com/replacement-cartridges.html</link>
		<comments>http://www.choosecartridge.com/replacement-cartridges.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:55:08 +0000</pubDate>
		<dc:creator>Toner Cartridges</dc:creator>
				<category><![CDATA[Ink Cartridges]]></category>

		<guid isPermaLink="false">http://www.choosecartridge.com/?p=7</guid>
		<description><![CDATA[Canon Pixma MX330 has proved the perfect addition to home office as the printer can fax, copy, scan, and print on a wide variety of media. This cheap $110 printer boosts productivity by adding an automatic document feeder and a full color 1.80-inch LCD. The body of Canon Pixma MX330 is streamlined with all of [...]]]></description>
			<content:encoded><![CDATA[<p>Canon Pixma MX330 has proved the perfect addition to home office as the printer can fax, copy, scan, and print on a wide variety of media. This cheap $110 printer boosts productivity by adding an automatic document feeder and a full color 1.80-inch LCD. <span id="more-7"></span></p>
<p>The body of Canon Pixma MX330 is streamlined with all of the buttons conveniently placed on the front panel. The bright 1.8-inch LCD screen sits prominently in the middle of the control panel. Overall, the Canon Pixma MX330 measures a maneuverable 7.8 inches tall by 18.1 inches wide by 16.2 inches deep. At such a low price range this printer also include an auto document feeder which help in easier scanning and copying stacks of documents.  </p>
<p>To keep costs low, the Canon Pixma MX330 only uses two ink cartridges: one for black and one for tricolors. The package also includes a driver CD with all the installation files needed to customize the prints. The driver also automatically installs Canon&#8217;s Easy Photo Print EX software onto the computer that flaunts all the creative features of the MX330. </p>
<p>The MX330 prints color text at the speed of 5.54 pages per minute in a tie with the HP Office jet J6480 that&#8217;s almost two times the cost of the Canon. The Black text obtained from the cheap black cartridge of this printer is nicely darkened on standard 20-pound paper. The MX330 will definitely satisfy households where cost and robust features are more of an issue than just output quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecartridge.com/replacement-cartridges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Cartridges &#8211; HP LaserJet 1200</title>
		<link>http://www.choosecartridge.com/discount-ink-cartridges.html</link>
		<comments>http://www.choosecartridge.com/discount-ink-cartridges.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:08:48 +0000</pubDate>
		<dc:creator>Toner Cartridges</dc:creator>
				<category><![CDATA[Ink Cartridges]]></category>

		<guid isPermaLink="false">http://choosecartridge.com/?p=1</guid>
		<description><![CDATA[HP Laser jet 1200 is loved for its excellent print quality and its versatile copy/scan attachment. The LaserJet 1200 fixes all the things which were disliked in its predecessors. The LaserJet 1200&#8242;s bundled software includes scanning and copying programs, as well as ReadIris Professional OCR, for turning scanned documents into editable text files. Offices seeking [...]]]></description>
			<content:encoded><![CDATA[<p>HP Laser jet 1200 is loved for its excellent print quality and its versatile copy/scan attachment. The LaserJet 1200 fixes all the things which were disliked in its predecessors.  </p>
<p>The LaserJet 1200&#8242;s bundled software includes scanning and copying programs, as well as ReadIris Professional OCR, for turning scanned documents into editable text files. Offices seeking a multifunction versatility might also appreciate the LaserJet 1200&#8242;s copier/scanner attachment option ($149). LaserJet 1200 looks completely different from the LaserJet 1100xi.<span id="more-1"></span> Most of the changes are for the better. On the good side, the toner cartridge slides out for easy removal when you open the front panel&#8211;no more digging into the printer&#8217;s interior. But when you do need to get into the guts of the machine, to connect an interface cable or to upgrade the RAM, for instance, you must first open the front toner panel and then pop off the left side panel. This device, which sits on top of the output tray, adds important office functions to the machine. The LaserJet 1200 also handles paper much differently than did its predecessor. The LaserJet 1200 can take 250 sheets of input and 125 output, compared to the LaserJet 1100xi&#8217;s 125/100.</p>
<p>Output quality of Laser jet 1200 is much better than output speed. Text samples are excellent at 600dpi, with crisp, solid black lines on both serif and sans-serif fonts. At three- and five-point font sizes, letters had a slightly moth-eaten quality. Based on its speed and output quality, the LaserJet 1200 is an excellent choice, and its sleek design and optional copy/scan attachment make it even harder to resist. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.choosecartridge.com/discount-ink-cartridges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

